Players in database: 828
Games played:4260 FFA:4248
Timelimits hit:3559 Teamplays:0
Fraglimits hit:692 Tourneys:12
  Pos Name Score Frags Deaths Games/Won Time Last Weapons
  1 Psychadelic_Duck 471 90 5 4 / 4 41m 4/13/2000  Rocket LauncherPlasma GunShotgun
  2 ^1OBI^2T^1UARY 468 83 22 4 / 5 44m 2/3/2006  Rocket LauncherPlasma GunRailgunMachine Gun
  3 InLimbo 455 61 26 3 / 3 21m 2/3/2006  Rocket LauncherPlasma GunMachine Gun
  4 mikeYYY 452 89 21 5 / 4 18m 4/26/2008  Plasma GunMachine GunRocket LauncherRailgunLightning GunShotgun
  5 ^1R^2o^3D^4z^5i^6l^7l^1a 430 83 11 4 / 3 26m 2/3/2006  Rocket LauncherRailgunShotgunMachine Gun
  6 NIGHTMARE 387 78 25 2 / 2 20m 4/13/2000  Rocket LauncherPlasma GunMachine Gun
  7 FR4!L 380 71 15 3 / 3 25m 8/18/2006  Rocket LauncherPlasma GunRailgunMachine GunShotgun
  8 ^1=^4P^1i^4T^1=^4f^7oo^4f^71g 372 100 14 5 / 5 50m 2/3/2006  Rocket LauncherPlasma GunRailgunLightning GunShotgunMachine Gun
  9 NeK 370 145 27 9 / 6 1h 14m 5/27/2006  Rocket LauncherPlasma GunShotgunRailgunLightning GunMachine Gun
  10 FIST O MATIC 369 189 61 7 / 7 1h 46m 9/18/2007  Rocket LauncherRailgunMachine GunShotgun
  11 Guardian 362 142 53 7 / 7 46m 2/3/2006  Rocket LauncherPlasma GunShotgunMachine GunRailgun
  12 Dorsk 101 359 68 11 4 / 4 31m 2/3/2006  Rocket LauncherRailgunShotgunPlasma GunMachine Gun
  13 Demon 358 129 10 6 / 6 51m 5/23/2006  Rocket LauncherRailgunShotgunMachine Gun
  14 CHUBBS 343 116 67 5 / 4 1h 13m 8/25/2007  Rocket LauncherRailgunShotgunMachine Gun
  15 ^7Ch^7ew^7ba^7cca 340 66 28 3 / 3 30m 2/3/2006  RailgunRocket LauncherShotgunMachine Gun
  16 gamer 336 59 9 3 / 2 16m 2/3/2006  Rocket LauncherShotgunRailgunMachine GunPlasma Gun
  17 pingpong 330 107 37 5 / 5 37m 2/3/2006  Rocket LauncherPlasma GunRailgunMachine Gun
  18 FREDDY FUCKWIT 315 192 112 8 / 8 1h 41m 8/4/2007  Rocket LauncherRailgunPlasma GunShotgunMachine Gun
  19 kernelhacker 313 394 111 20 / 19 2h 18m 10/21/2006  Rocket LauncherPlasma GunRailgunShotgunMachine GunLightning Gun
  20 Craigo 311 68 31 3 / 3 38m 12/13/2008  Rocket LauncherShotgunMachine GunRailgun
  21 RGGREGREDGR 310 86 18 4 / 4 20m 1/15/2007  Rocket LauncherPlasma GunShotgunMachine GunRailgun
  22 bwa 308 72 26 4 / 3 28m 2/3/2006  Rocket LauncherRailgunShotgunPlasma GunMachine GunLightning Gun
  23 Honour 305 120 49 7 / 4 58m 2/3/2006  Rocket LauncherPlasma GunRailgunShotgunLightning GunMachine Gun
  24 RoT 303 125 26 6 / 6 58m 2/3/2006  Rocket LauncherPlasma GunRailgunMachine GunLightning GunShotgun
  25 cheezy snatch 300 145 64 5 / 5 1h 47m 3/25/2007  Rocket LauncherRailgunShotgunMachine Gun
  26 ^9-=^3KEENO^9=- 299 477 122 19 / 19 3h 10m 7/17/2000  Rocket LauncherPlasma GunRailgunShotgunMachine GunLightning Gun
  27 RhOmEL 298 54 38 6 / 6 54m 4/13/2000  Rocket LauncherShotgunMachine GunPlasma GunRailgun
  28 ^4Smash 297 116 40 5 / 5 1h 6m 2/3/2006  RailgunRocket LauncherPlasma GunMachine GunLightning GunShotgun
  29 opal 296 163 62 8 / 6 1h 13m 2/3/2006  Rocket LauncherRailgunPlasma GunMachine GunShotgunLightning Gun
  30 ^1-.oBv.-^5fierus 291 54 22 2 / 2 31m 2/4/2007  RailgunRocket LauncherShotgunMachine Gun
  31 30PSI 282 136 18 6 / 6 50m 10/12/2006  Rocket LauncherRailgunMachine GunShotgunPlasma Gun
  32 MYTHOS 282 56 33 3 / 2 26m 6/25/2000  Rocket LauncherPlasma GunShotgunMachine Gun
  33 ^1Hubba^4Bubba^7 280 86 21 4 / 3 31m 7/25/2007  Rocket LauncherMachine GunRailgunPlasma Gun
  34 MEAT-TRAY 278 467 227 20 / 15 4h 22m 8/8/2007  Rocket LauncherRailgunMachine GunPlasma GunShotgun
  35 ^1=^4P^1i^4T^1=^6PiNkPuSSy 277 109 38 5 / 5 36m 2/3/2006  Rocket LauncherPlasma GunShotgunMachine GunRailgun
  36 JINNO 273 109 60 6 / 4 43m 2/3/2006  Rocket LauncherShotgunMachine GunRailgunPlasma GunLightning Gun
  37 .butt 273 144 47 7 / 6 1h 25m 2/3/2006  Rocket LauncherPlasma GunShotgunRailgunMachine GunLightning Gun
  38 loner 272 61 14 3 / 2 28m 2/3/2006  Rocket LauncherPlasma GunRailgunMachine GunShotgunLightning Gun
  39 meetray 271 122 55 5 / 3 1h 17m 6/9/2007  Rocket LauncherRailgunShotgunMachine Gun
  40 ShockFromThePast 268 137 44 8 / 5 36m 2/3/2006  Rocket LauncherPlasma GunRailgunMachine GunShotgun
  41 rot 268 274 94 13 / 12 1h 46m 2/3/2006  Rocket LauncherShotgunRailgunPlasma GunMachine GunLightning Gun
  42 YOUR-MUMS-CUNT 267 95 27 4 / 4 48m 12/2/2006  Rocket LauncherRailgunShotgunMachine Gun
  43 ^1t^7i^1lT 267 297 137 13 / 12 2h 23m 2/3/2006  Rocket LauncherRailgunPlasma GunShotgunMachine GunLightning Gun
  44 ^1*^5CAW^1* (TAKO) 267 77 58 4 / 2 32m 8/19/2000  Rocket LauncherPlasma GunMachine GunShotgunLightning Gun
  45 ^4Wa^7sted 266 52 28 3 / 3 19m 2/3/2006  Rocket LauncherPlasma GunMachine GunRailgunLightning Gun
  46 [^13D^4]^70xy^2g3^6n 266 64 13 3 / 3 51m 2/3/2006  Rocket LauncherPlasma GunRailgunShotgunLightning GunMachine Gun
  47 Keeno 261 890 272 50 / 48 8h 13m 6/16/2000  Rocket LauncherPlasma GunShotgunMachine GunRailgunLightning Gun
  48 bwahaha 260 118 34 6 / 5 44m 7/25/2007  Rocket LauncherPlasma GunMachine GunRailgunShotgunLightning Gun
  49 om3gah! 258 82 21 4 / 4 20m 2/3/2006  Rocket LauncherPlasma GunShotgunRailgunMachine Gun
  50 ^o^f^1A^2SS^1A^2S^3I^4N 257 88 32 6 / 3 44m 8/16/2006  Rocket LauncherRailgunPlasma GunShotgunMachine Gun

| next >>>

nop rankings, generated 1/7/2009 8:37:41 by nop v3.2, 10/10/99
written by denis moeller, 1999 - www.dead-calm.net