| Players in database: 881 | |||
| Games played: | 4319 | FFA: | 4307 |
| Timelimits hit: | 3582 | Teamplays: | 0 |
| Fraglimits hit: | 728 | Tourneys: | 12 |
| Pos | Name | Score | Frags | Deaths | Games/Won | Time | Last | Weapons |
| 51 | killmequik | 252 | 90 | 58 | 5 / 3 | 44m | 10/1/2006 | ![]() ![]() ![]() ![]() ![]() |
| 52 | pedro | 249 | 57 | 29 | 3 / 2 | 31m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 53 | ^4Vilemerchant^7 | 248 | 61 | 26 | 3 / 3 | 41m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 54 | S@M | 247 | 181 | 75 | 9 / 7 | 1h 41m | 10/8/2006 | ![]() ![]() ![]() ![]() ![]() |
| 55 | monkey | 244 | 192 | 44 | 10 / 9 | 1h 15m | 6/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 56 | SmaKa | 243 | 68 | 11 | 3 / 3 | 38m | 10/21/2006 | ![]() ![]() ![]() ![]() |
| 57 | Useless | 243 | 51 | 46 | 3 / 1 | 15m | 4/20/2006 | ![]() ![]() ![]() ![]() |
| 58 | Lithium | 242 | 146 | 89 | 10 / 3 | 56m | 8/7/2007 | ![]() ![]() ![]() ![]() |
| 59 | susskunt | 241 | 224 | 139 | 9 / 7 | 2h 31m | 9/24/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 60 | MY SORE KUNT | 236 | 58 | 58 | 2 / 1 | 46m | 3/2/2008 | ![]() ![]() ![]() ![]() |
| 61 | MEATUSTRAYUS | 235 | 182 | 151 | 7 / 6 | 2h 1m | 7/29/2007 | ![]() ![]() ![]() ![]() |
| 62 | jynx | 234 | 110 | 75 | 6 / 4 | 1h 11m | 2/3/2006 | ![]() ![]() ![]() ![]() |
| 63 | ^^8WAR^71^2OCK | 232 | 78 | 47 | 4 / 2 | 59m | 12/16/2008 | ![]() ![]() ![]() ![]() |
| 64 | Min | 232 | 63 | 45 | 4 / 0 | 40m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 65 | bwahaha | 229 | 155 | 62 | 9 / 5 | 1h 0m | 3/1/2009 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 66 | ^1-=^3KEENO^1=- | 229 | 1488 | 587 | 69 / 57 | 10h 29m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 67 | monkeu | 228 | 315 | 143 | 15 / 12 | 1h 46m | 9/13/2008 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 68 | F^4au5t | 226 | 50 | 26 | 3 / 2 | 28m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 69 | ^2T^7r^2a^7n^2c^7e.^4KING | 225 | 182 | 137 | 10 / 5 | 1h 38m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 70 | =Spazo= | 224 | 128 | 77 | 6 / 3 | 48m | 10/23/2006 | ![]() ![]() ![]() ![]() ![]() |
| 71 | V | 224 | 96 | 30 | 5 / 4 | 57m | 8/16/2006 | ![]() ![]() ![]() ![]() ![]() |
| 72 | ^4vo^3O^4do^3O | 223 | 75 | 28 | 4 / 3 | 35m | 3/2/2009 | ![]() ![]() ![]() ![]() ![]() |
| 73 | FO404 | 223 | 82 | 33 | 5 / 2 | 50m | 12/31/2007 | ![]() ![]() ![]() ![]() |
| 74 | method | 220 | 68 | 50 | 5 / 2 | 28m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 75 | fodder brb soz | 215 | 120 | 25 | 6 / 5 | 1h 20m | 1/20/2007 | ![]() ![]() ![]() |
| 76 | Drizzt Do`Urden | 213 | 71 | 43 | 6 / 4 | 51m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 77 | ^2T^7r^2a^7n^2c^7e.^4Akumas | 210 | 118 | 94 | 7 / 2 | 1h 10m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 78 | Fukko | 209 | 286 | 161 | 15 / 8 | 3h 1m | 2/3/2006 | ![]() ![]() ![]() |
| 79 | Wizz | 207 | 79 | 50 | 4 / 3 | 31m | 5/22/2008 | ![]() ![]() ![]() ![]() ![]() |
| 80 | ripper | 207 | 65 | 26 | 3 / 3 | 33m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 81 | Nemesis | 205 | 268 | 71 | 15 / 11 | 2h 12m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 82 | ecky thump | 203 | 74 | 52 | 5 / 2 | 1h 18m | 2/3/2006 | ![]() ![]() ![]() ![]() |
| 83 | Paul McGann`s Dr?? | 202 | 116 | 67 | 11 / 7 | 2h 12m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 84 | Paul McGann`s Dr | 202 | 296 | 186 | 21 / 15 | 4h 8m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 85 | Hello | 200 | 75 | 21 | 6 / 2 | 45m | 2/13/2007 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 86 | STICYACUNTUPYACUNT | 198 | 63 | 69 | 4 / 1 | 32m | 10/1/2006 | ![]() ![]() ![]() ![]() |
| 87 | ImpleMental | 197 | 64 | 37 | 4 / 2 | 40m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 88 | Visor! | 196 | 75 | 62 | 4 / 3 | 1h 1m | 2/3/2006 | ![]() ![]() ![]() ![]() |
| 89 | Baby Visor | 194 | 59 | 37 | 4 / 2 | 33m | 2/3/2006 | ![]() ![]() ![]() ![]() |
| 90 | Mr Evilfinger | 194 | 202 | 108 | 10 / 6 | 2h 26m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 91 | ^5Dusk | 193 | 161 | 78 | 11 / 4 | 55m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 92 | noochans | 192 | 97 | 69 | 6 / 3 | 1h 51m | 2/3/2006 | ![]() ![]() ![]() ![]() |
| 93 | Slagfart | 191 | 55 | 63 | 3 / 1 | 27m | 3/23/2008 | ![]() ![]() ![]() ![]() |
| 94 | ^1KEENO^7 | 191 | 63 | 51 | 5 / 3 | 45m | 4/13/2000 | ![]() ![]() ![]() ![]() |
| 95 | ^6N^2uclear^6F^2oam | 190 | 52 | 53 | 4 / 0 | 25m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 96 | SUSSKUNT | 189 | 211 | 147 | 11 / 7 | 2h 4m | 10/23/2006 | ![]() ![]() ![]() ![]() ![]() |
| 97 | CRACK IS WACK | 187 | 63 | 38 | 3 / 3 | 28m | 8/4/2007 | ![]() ![]() ![]() ![]() ![]() |
| 98 | Leng Jai | 187 | 95 | 64 | 5 / 4 | 38m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() |
| 99 | Squidgy | 186 | 57 | 56 | 3 / 1 | 30m | 2/3/2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 100 | noochans brb | 185 | 95 | 58 | 5 / 3 | 1h 17m | 2/3/2006 | ![]() ![]() ![]() ![]() |
<<< prev | |
| next >>> |
nop rankings, generated 6/27/2010 21:22:15 by nop v3.2, 10/10/99
written by denis moeller, 1999 - www.dead-calm.net